A spectacular home situated on Lakeshore Drive, South Dundas's most prestigious street, close to shopping, amenities and schools. Offering scenic views and access to the St .Lawrence River. This South facing home has been well maintained and upgraded. The large front foyer is bright, and welcoming, filling this home with natural light and flows nicely into the large living room, dining room and kitchen area. The attached double car garage allows easy sheltered access into the home. Bedroom areas are thoughtfully laid out offering and ensuite and full bathroom. A license agreement with Ontario Power Generation (OPG) gives you water access for your boat, fishing and spending summer days across from your home, serenity at your fingertips. Many upgrades include: 2011 Roof, 2013 Hardwood floors and curved entrance steps and entrance tiles, 2015 Upstairs windows, 2015 Garden shed (attached to garage), 2016 Siding, 2017 Hardwood den, 2017 Garage door, 2017 Septic, 2021 2nd floor bathroom, 2023 paint throughout most of the home, 2025 Kitchen ( flooring,countertops, backsplash and paint), 2025 (waiting for 2 man door replacements in the garage) (id:19720)
MLS® Number | X12078689 |
Property Type | Single Family |
Community Name | 703 - South Dundas (Matilda) Twp |
Features | Irregular Lot Size |
Parking Space Total | 7 |
View Type | Unobstructed Water View |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Water Softener, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 100 X 200 Acre |
Size Total Text | 100 X 200 Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.12 m | 4.98 m | 4.12 m x 4.98 m |
Second Level | Bathroom | 3.05 m | 3.88 m | 3.05 m x 3.88 m |
Second Level | Bedroom 3 | 3.28 m | 5.33 m | 3.28 m x 5.33 m |
Second Level | Bedroom 2 | 4.23 m | 3.85 m | 4.23 m x 3.85 m |
Basement | Recreational, Games Room | 7.3 m | 4.26 m | 7.3 m x 4.26 m |
Basement | Utility Room | 6.6 m | 3.37 m | 6.6 m x 3.37 m |
Basement | Other | 4.28 m | 3.78 m | 4.28 m x 3.78 m |
Main Level | Foyer | 3.95 m | 2.95 m | 3.95 m x 2.95 m |
Main Level | Bedroom 4 | 4.55 m | 5.32 m | 4.55 m x 5.32 m |
Main Level | Living Room | 7.43 m | 4.83 m | 7.43 m x 4.83 m |
Main Level | Dining Room | 3.56 m | 3.23 m | 3.56 m x 3.23 m |
Main Level | Sunroom | 7.63 m | 4.74 m | 7.63 m x 4.74 m |
Main Level | Kitchen | 5.88 m | 3.52 m | 5.88 m x 3.52 m |
Ground Level | Pantry | 1 m | 4.2 m | 1 m x 4.2 m |
Ground Level | Den | 4.98 m | 2.92 m | 4.98 m x 2.92 m |
Ground Level | Bathroom | 1.55 m | 1.21 m | 1.55 m x 1.21 m |
Ground Level | Laundry Room | 1.55 m | 1.21 m | 1.55 m x 1.21 m |
Contact us for more information
Clark Perry
Salesperson
(613) 543-2222
(613) 543-2136
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)