Water-sport rental business with residential home, on 5 treed acres with 1500' along the shores of Tay River in historical Perth. Tapping into growing popularity of water sports, the business is located in the centre of Perth, that's a popular destination for visitors and tourists. Besides rental income from kayaks, canoes and Corcls, business has mini-golf and go-karts. Added income from kids' summer day camp. The property has log cabin-store for rentals, clothing and giftware. Big two-story outbuilding for storage, or new projects. Plus, you have large roomy century home that currently has two rental units; front 4 bedrms, 2 full bathrms unit and rear 1 bedrm, 2 bathrm unit. The home could be expanded to Airbnb. Business open May-Sept. Picturesque clear waterfront with majestic willow trees and three docks. The possibilities are endless for growth and innovation with events such as weddings. Beyond the financial rewards, the business offers you idyllic waterfront lifestyle - in town. (id:19720)
MLS® Number | 1420497 |
Property Type | Single Family |
Neigbourhood | Tay River |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Features | Park Setting, Treed, Recreational |
Parking Space Total | 40 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1860 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding |
Flooring Type | Mixed Flooring, Hardwood, Wood |
Foundation Type | Block, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open | |
Oversize | |
Gravel |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 457 Ft |
Size Irregular | 5.2 |
Size Total | 5.2 Ac |
Size Total Text | 5.2 Ac |
Zoning Description | R2 + Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 9'0" x 7'8" | ||
Second Level | Bedroom | 16'0" x 15'10" | ||
Second Level | Bedroom | 16'0" x 15'8" | ||
Second Level | Bedroom | 16'1" x 14'2" | ||
Second Level | Bedroom | 16'3" x 7'0" | ||
Second Level | 3pc Bathroom | 9'6" x 7'3" | ||
Basement | Storage | 14'0" x 9'4" | ||
Basement | Utility Room | 21'2" x 19'9" | ||
Basement | Utility Room | 49'0" x 22'0" | ||
Main Level | Foyer | 11'4" x 6'7" | ||
Main Level | Living Room | 13'3" x 11'5" | ||
Main Level | Kitchen | 18'4" x 15'6" | ||
Main Level | 3pc Bathroom | 7'0" x 4'2" | ||
Main Level | Living Room | 25'3" x 11'5" | ||
Main Level | Dining Room | 10'3" x 10'0" | ||
Main Level | Kitchen | 15'7" x 10'11" | ||
Main Level | Primary Bedroom | 15'5" x 9'11" | ||
Main Level | Other | 8'11" x 4'2" | ||
Main Level | 2pc Ensuite Bath | 7'3" x 4'2" | ||
Main Level | 4pc Bathroom | 13'3" x 8'3" |
https://www.realtor.ca/real-estate/27659287/21-craig-street-perth-tay-river
Contact us for more information
Stephanie Mols
Salesperson
(613) 831-9628
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)