Welcome to 111 Main St E, a stunning commercial property w/ a view of the Rideau Canal, situated in the village of Merrickville, a year-round tourist destination! On a busy foot traffic street in the commercial core, this property is currently being utilized as a successful European Style Gelato Cafe w/plenty of indoor/outdoor seating! Live upstairs in the beautifully renovated 1 bed/1 bath residence & run your chosen business on the main level; so many business possibilities w/ zoning. Should a buyer wish to run a gelato caf the seller is willing to negotiate for the purchase of commercial equipment & a buyer could become a wholesale client w/ a new business & seamless opening! Upgrades include: Metal roof, eavestrough, electrical 3Phase, plumbing, two bathrms, residence, prep kitchen, AC, HWT, lighting, water treatment, landscaping, garden irrigation system, back deck, pergola, stone patio & more! (id:19720)
MLS® Number | X9519495 |
Property Type | Single Family |
Community Name | 804 - Merrickville |
Amenities Near By | Park |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Frontage | 105 Ft ,8 In |
Size Irregular | 105.68 Ft ; 1 |
Size Total Text | 105.68 Ft ; 1|under 1/2 Acre |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 4.14 m | 2.18 m | 4.14 m x 2.18 m |
Second Level | Kitchen | 2.87 m | 4.41 m | 2.87 m x 4.41 m |
Second Level | Bedroom | 3.12 m | 4.47 m | 3.12 m x 4.47 m |
Second Level | Living Room | 4.26 m | 3.73 m | 4.26 m x 3.73 m |
Second Level | Office | 2.41 m | 4.16 m | 2.41 m x 4.16 m |
Second Level | Bathroom | 1.19 m | 3.35 m | 1.19 m x 3.35 m |
Main Level | Other | 2.13 m | 2.69 m | 2.13 m x 2.69 m |
Main Level | Other | 4.74 m | 3.63 m | 4.74 m x 3.63 m |
Main Level | Other | 5.08 m | 3.93 m | 5.08 m x 3.93 m |
Main Level | Bathroom | 1.75 m | 1.93 m | 1.75 m x 1.93 m |
Main Level | Kitchen | 4.44 m | 3.47 m | 4.44 m x 3.47 m |
Main Level | Other | 3.83 m | 4.77 m | 3.83 m x 4.77 m |
Natural Gas Available | Available |
Contact us for more information
Anita Devries Bonneau
Salesperson
(613) 831-9287
(613) 831-9290
www.teamrealty.ca/
Liz Wardhaugh
Salesperson
(613) 258-1990
(613) 702-1804
www.teamrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)