Welcome to 119 Daniel St - a beautifully renovated 2 bedroom, 2 bath home located in the heart of Arnprior; perfectly situated just a short walk from the town's popular shopping and dining destinations. From the moment you enter, you're captivated by the bright and airy open-concept layout. Through the spacious living room you'll find the chef's kitchen with custom granite countertops and sleek, fingerprint resistant stainless steel appliances. There is also a versatile den area which could be used as an office or workout space. This home has been meticulously updated, with new flooring throughout, fresh paint, and high-end fixtures. Additionally, the exterior has been given a facelift with new siding and updated landscaping. Enjoy the peaceful backyard with large newer deck, no rear neighbours, and a picturesque ravine view. There is also potential for a garage. Located 30mins west of Ottawa, its central location right off the highway makes commuting a breeze. ** This is a linked property.** (id:19720)
MLS® Number | X9768602 |
Property Type | Single Family |
Neigbourhood | Arnprior |
Community Name | 550 - Arnprior |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Refrigerator, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stone |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 215 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 215 Ft ; 0 |
Size Total Text | 80 X 215 Ft ; 0|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.9 m | 2.18 m | 1.9 m x 2.18 m |
Second Level | Bedroom | 4.41 m | 3.17 m | 4.41 m x 3.17 m |
Second Level | Primary Bedroom | 4.21 m | 3.2 m | 4.21 m x 3.2 m |
Lower Level | Den | 3.58 m | 3.09 m | 3.58 m x 3.09 m |
Main Level | Bathroom | 3.14 m | 1.6 m | 3.14 m x 1.6 m |
Main Level | Dining Room | 5.13 m | 2.56 m | 5.13 m x 2.56 m |
Main Level | Foyer | 2.97 m | 2.79 m | 2.97 m x 2.79 m |
Main Level | Kitchen | 3.96 m | 4.92 m | 3.96 m x 4.92 m |
Main Level | Laundry Room | 2.23 m | 3.4 m | 2.23 m x 3.4 m |
Main Level | Living Room | 5.13 m | 4.03 m | 5.13 m x 4.03 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27593931/119-daniel-street-s-arnprior-550-arnprior
Contact us for more information
Tanya Evoy
Broker
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca/
Chris Evoy
Salesperson
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)