Welcome to your beautiful carpet free home that has been extensively renovated and updated to help bring it to a modern open concept with high end finished. Most updates were completed in 2022. Full kitchen reno finished with granite counters, customer cabinets, large island, coffee station, pot lights and under mount lighting as well as SS appliances. The main floor engineered hardwood flows perfectly into the gorgeous kitchen. Convenient main floor laundry. The second floor features a good size second bedroom that has its own fully updated ensuite bathroom w/granite counter top. The master bedroom will impress with a large updated walk in closet and let's not forget the fully renovated ensuite bathroom featuring separate vanities, large glass shower, granite counter tops and sun tunnel. The lower level features a family room and a bonus space that could be used as an additional bedroom or office. The fully fenced backyard is perfect for hosting with a mix of grass and interlock and a large shed to store your patio furniture. New multi-layered maintenance free deck built in 2023. Rear interlock resurfaced in 2023. Ample parking and 2 car garage. Other updates: new garage door and motor (2021), front door (2022), patio door (2022), most windows (2022) other windows (2016), motorized custom blinds (2022), vinyl siding and gutters on the shed (2022). Roof 2013, Furnace and AC 2015, HWT 2024. Book your showing today! (id:19720)
MLS® Number | X11972922 |
Property Type | Single Family |
Community Name | 1105 - Fallingbrook/Pineridge |
Equipment Type | Water Heater - Gas |
Features | Carpet Free |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick Facing |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,7 In |
Size Frontage | 36 Ft ,9 In |
Size Irregular | 36.75 X 106.62 Ft |
Size Total Text | 36.75 X 106.62 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 3.44 m | 1.84 m | 3.44 m x 1.84 m |
Second Level | Primary Bedroom | 4.46 m | 3.44 m | 4.46 m x 3.44 m |
Second Level | Bedroom 2 | 3.59 m | 5.85 m | 3.59 m x 5.85 m |
Second Level | Other | 2.62 m | 2.3 m | 2.62 m x 2.3 m |
Second Level | Bathroom | 3.2 m | 2.31 m | 3.2 m x 2.31 m |
Second Level | Bathroom | 2.37 m | 3.2 m | 2.37 m x 3.2 m |
Basement | Family Room | 4.05 m | 5.1 m | 4.05 m x 5.1 m |
Basement | Office | 7.25 m | 2.38 m | 7.25 m x 2.38 m |
Basement | Utility Room | 4.38 m | 2.54 m | 4.38 m x 2.54 m |
Main Level | Kitchen | 4.15 m | 2.83 m | 4.15 m x 2.83 m |
Main Level | Dining Room | 3.02 m | 2.99 m | 3.02 m x 2.99 m |
Main Level | Living Room | 4.5 m | 3.99 m | 4.5 m x 3.99 m |
Main Level | Bathroom | 3.9 m | 5.9 m | 3.9 m x 5.9 m |
Main Level | Laundry Room | 2.1 m | 2.32 m | 2.1 m x 2.32 m |
https://www.realtor.ca/real-estate/27915662/1525-senateurs-way-ottawa-1105-fallingbrookpineridge
Contact us for more information
Joe Salazar
Salesperson
(613) 830-0000
(613) 830-0080
Sophie Roy
Salesperson
(613) 830-0000
(613) 830-0080
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)