Brand New Semi in the heart of Old Ottawa South! Located on the quiet end of Sunnyside Ave, this custom built 3 storey 3 bed 2.5 bath home is a rare find. Enter the large front foyer or convenient mudroom off the side entrance to the main floor which offers a 2pc bath & spacious family room with patio doors to the rear yard. The second level is flooded with natural light with floor to ceiling windows. Stunning kitchen with quartz counters & SS appliances. Upstairs is a great sized primary bed with a spectacular ensuite. 2 good sized secondary beds, a stylish 4pc family bath & laundry complete the upper level. More space awaits in the finished basement offering excellent flex space for a home office, gym or guests. Unbeatable location with Brighton/Windsor Parks & the Rideau River at the end of your street. Steps to the Canal, Landsdowne and all the fantastics shops along Bank Street. Minutes to great schools, Carleton U, Ottawa Hospitals and easy commuting anywhere by bus, bike or car! (id:19720)
MLS® Number | X10419641 |
Property Type | Single Family |
Neigbourhood | Old Ottawa South |
Community Name | 4404 - Old Ottawa South/Rideau Gardens |
Amenities Near By | Public Transit |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.97 m | 3.35 m | 4.97 m x 3.35 m |
Second Level | Dining Room | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
Second Level | Living Room | 4.21 m | 4.49 m | 4.21 m x 4.49 m |
Third Level | Bedroom | 4.47 m | 2.66 m | 4.47 m x 2.66 m |
Third Level | Bathroom | 2.36 m | 1.49 m | 2.36 m x 1.49 m |
Third Level | Primary Bedroom | 4.49 m | 3.58 m | 4.49 m x 3.58 m |
Third Level | Bathroom | 2.33 m | 1.8 m | 2.33 m x 1.8 m |
Third Level | Bedroom | 3.45 m | 2.38 m | 3.45 m x 2.38 m |
Basement | Recreational, Games Room | 4.14 m | 7.82 m | 4.14 m x 7.82 m |
Main Level | Mud Room | 2.1 m | 2.08 m | 2.1 m x 2.08 m |
Main Level | Family Room | 4.49 m | 4.21 m | 4.49 m x 4.21 m |
Main Level | Bathroom | 0.93 m | 2.31 m | 0.93 m x 2.31 m |
Contact us for more information
Nick Lalonde
Salesperson
(866) 530-7737
(647) 849-3180
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)