Open House 2-4pm February 9( Sunday). Beautiful 4 bedrooms 3.5 baths house in a great neighborhood. Spacious foyer welcomes you into the lovely home, open concept layout, 9 ft ceilings, rich color hardwood flooring, large main floor den is great for the people are working in home, spacious breakfast area in the kitchen with tons of cabinets and central island and granite countertops. Mudroom has a bench + cabinet, 2 walk-in closet on main floor. A patio door off the breakfast area leading to the fully fenced backyard with a deck. Hardwood spiral staircase leading to the second floor, WALK-IN-CLOSETS in ALL 4 BEDROOMS , huge master bedroom with big walk-in closet and large 5pc ensuit, the second bedroom has it's own ensuit as well, a Jack & Jill bathroom for other 2 good size bedrooms. Huge 2nd floor laundry. Unspoiled basement with rough-in for future bathroom provides a blank canvas to add your personal touches. Walking distance to parks, Canadian Tire Centre, supermarkets and Tanger Outlets., Flooring: Tile, Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:19720)
MLS® Number | X11957266 |
Property Type | Single Family |
Community Name | 8211 - Stittsville (North) |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 86 Ft ,4 In |
Size Frontage | 35 Ft ,11 In |
Size Irregular | 35.96 X 86.36 Ft |
Size Total Text | 35.96 X 86.36 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3.73 m | 1.8 m | 3.73 m x 1.8 m |
Second Level | Primary Bedroom | 4.85 m | 4.16 m | 4.85 m x 4.16 m |
Second Level | Bedroom 2 | 4.36 m | 3.35 m | 4.36 m x 3.35 m |
Second Level | Bedroom 3 | 4.36 m | 3.25 m | 4.36 m x 3.25 m |
Second Level | Bedroom 4 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Basement | Utility Room | Measurements not available | ||
Main Level | Foyer | 3.04 m | 1.8 m | 3.04 m x 1.8 m |
Main Level | Great Room | 4.82 m | 4.21 m | 4.82 m x 4.21 m |
Main Level | Dining Room | 4.85 m | 3.17 m | 4.85 m x 3.17 m |
Main Level | Den | 3.17 m | 3.12 m | 3.17 m x 3.12 m |
Main Level | Kitchen | 5.2 m | 3.73 m | 5.2 m x 3.73 m |
Main Level | Mud Room | 2.61 m | 1.47 m | 2.61 m x 1.47 m |
https://www.realtor.ca/real-estate/27879852/167-santolina-street-ottawa-8211-stittsville-north
Contact us for more information
Steven Liao
Broker
(866) 530-7737
(647) 849-3180
Kenneth Liu
Salesperson
(866) 530-7737
(647) 849-3180
Terry Xiao
Salesperson
(866) 530-7737
(647) 849-3180
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)