Presenting a unique multi-generational opportunity on 96 sprawling acres, w/25 acres of cultivatable land. This property boasts 2 homes, ideal for family living or business ventures. The 1st home is a beautifully renovated 2-storey residence, offering modern amenities & comfort, w/all appliances & an interior inground pool, ideal for year-round relaxation. The home is bathed in plenty of natural light, creating a warm & inviting atmosphere throughout. Numerous upgrades have been made to ensure this property is well-prepared for long-term use. The 2nd home, built in 2022, is a charming detached 1-bedroom, 1-bathroom bungalow featuring ceramic & laminate flooring, complete w/a double garage. Additionally, this property includes a double car garage w/a loft & bathroom, powered by its own system, & a massive 100x40 garage/shop, w/a 40x50 radiant heated section. Don’t miss this versatile & expansive property, offering endless possibilities for farming, family living or business ventures! (id:19720)
Business Type | Other |
Business Sub Type | Other |
MLS® Number | 1417300 |
Property Type | Agriculture |
Neigbourhood | Chesterville |
Communication Type | Internet Access |
Community Features | Family Oriented |
Farm Type | Other |
Parking Space Total | 12 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Irregular | 96.22 |
Size Total | 96.22 Ac |
Size Total Text | 96.22 Ac |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'8" x 14'6" | ||
Second Level | Bedroom | 7'7" x 10'9" | ||
Second Level | Full Bathroom | 11'0" x 10'9" | ||
Second Level | Family Room | 18'11" x 13'7" | ||
Main Level | Kitchen | 15'8" x 8'11" | ||
Main Level | Dining Room | 18'11" x 5'11" | ||
Main Level | Family Room | 15'5" x 9'10" | ||
Main Level | 2pc Bathroom | 4'2" x 9'6" | ||
Main Level | Living Room | 16'8" x 16'0" | ||
Main Level | Laundry Room | 6'7" x 5'9" | ||
Main Level | Recreation Room | 16'8" x 30'3" | ||
Main Level | Kitchen | 10'6" x 20'3" | ||
Main Level | Dining Room | 7'2" x 20'3" | ||
Main Level | Living Room | 18'0" x 9'6" | ||
Main Level | Primary Bedroom | 10'7" x 13'7" | ||
Main Level | Full Bathroom | 6'11" x 7'3" | ||
Main Level | Gym | 12'9" x 11'8" | ||
Secondary Dwelling Unit | Loft | 30'8" x 14'9" | ||
Secondary Dwelling Unit | 2pc Bathroom | 4'1" x 6'2" | ||
Secondary Dwelling Unit | Storage | 3'4" x 13'9" | ||
Secondary Dwelling Unit | Workshop | 26'11" x 29'6" |
Contact us for more information
Maggie Tessier
Broker of Record
(613) 443-4300
(613) 443-5743
www.exitottawa.com
Marie-Pierre Fortin
Salesperson
(613) 443-4300
(613) 443-5743
www.exitottawa.com
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)