This spacious family home home sits on a sprawling 1-acre lot in a serene country setting with no rear neighbours, offering privacy and tranquility. Conveniently located just minutes from the 417 (exit 51) and Saint Isidore, the property provides a perfect blend of rural charm and accessibility. The spacious entryway leads into the sun-filled formal living room. Off the living room, the open-concept kitchen and dining area offer plenty of space for gatherings, while the extra-large family room presents endless possibilities and sits above an indoor pool, ready to be uncovered. The main floor boasts a large primary bedroom with a walk-in closet and ensuite, as well as an office and a mudroom with laundry & dog wash station. Upstairs, there are four bedrooms and a full bathroom, and the finished basement features a rec room, an additional bedroom, and a gym area. Completing this home is a heated double-car garage, perfect for all your storage and workshop needs. Don't miss this unique opportunity! (id:19720)
MLS® Number | X10929929 |
Property Type | Single Family |
Community Name | 605 - The Nation Municipality |
Features | Lane |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Depth | 238 Ft ,1 In |
Size Frontage | 200 Ft |
Size Irregular | 200 X 238.09 Ft ; 0 |
Size Total Text | 200 X 238.09 Ft ; 0|1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
Second Level | Bathroom | 2.74 m | 2.26 m | 2.74 m x 2.26 m |
Second Level | Bedroom | 4.11 m | 4.41 m | 4.11 m x 4.41 m |
Second Level | Bedroom | 4.11 m | 3.65 m | 4.11 m x 3.65 m |
Second Level | Bedroom | 3.81 m | 3.65 m | 3.81 m x 3.65 m |
Basement | Bedroom | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
Main Level | Living Room | 6.45 m | 4.36 m | 6.45 m x 4.36 m |
Main Level | Dining Room | 6.52 m | 4.34 m | 6.52 m x 4.34 m |
Main Level | Kitchen | 4.03 m | 3.7 m | 4.03 m x 3.7 m |
Main Level | Primary Bedroom | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
Main Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Main Level | Family Room | 10.87 m | 6.75 m | 10.87 m x 6.75 m |
Contact us for more information
Sean Tasse
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)