Maintenance, Insurance
$452.36 MonthlyThis wonderful Domicile built 3 bed, 2 bath upper corner unit terrace home will be sure to please. This unit is nestled in a quiet enclave off the main road and super close to CFP Rockliffe, CMHC, and Montfort Hospital. Enjoy the 2 balconies, 1 parking spot and rare storage locker. Open concept kitchen with a breakfast nook. Large living room/dining with hardwood flooring and cozy gas fireplace. Tons of natural light with patio doors leading the the balcony to enjoy your morning coffee with a 2 pc bath to compliment the main level living space. Primary bedroom with dual closets and patio. 2 other great sized bedrooms and 4pc bath. In-unit laundry. Easy access to public transit and quick commute to downtown. This one has it all. Come have a look., Flooring: Tile, Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:19720)
MLS® Number | X10423007 |
Property Type | Single Family |
Neigbourhood | Viscount Alexander Park |
Community Name | 3104 - CFB Rockcliffe and Area |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.41 m | 3.91 m | 5.41 m x 3.91 m |
Second Level | Kitchen | 3.98 m | 3.78 m | 3.98 m x 3.78 m |
Second Level | Dining Room | 2.97 m | 2.2 m | 2.97 m x 2.2 m |
Second Level | Bathroom | 1.52 m | 1.44 m | 1.52 m x 1.44 m |
Second Level | Utility Room | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Second Level | Other | 3.53 m | 1.82 m | 3.53 m x 1.82 m |
Third Level | Bedroom | 3.17 m | 2.87 m | 3.17 m x 2.87 m |
Third Level | Bathroom | 2.59 m | 2.26 m | 2.59 m x 2.26 m |
Third Level | Other | 2.1 m | 1.82 m | 2.1 m x 1.82 m |
Third Level | Primary Bedroom | 4.57 m | 3.81 m | 4.57 m x 3.81 m |
Third Level | Bedroom | 4.31 m | 2.41 m | 4.31 m x 2.41 m |
Main Level | Foyer | 1.75 m | 1.39 m | 1.75 m x 1.39 m |
https://www.realtor.ca/real-estate/27641434/23-797-montreal-road-ottawa-3104-cfb-rockcliffe-and-area
Contact us for more information
Sam Moussa
Broker of Record
(613) 721-5551
(613) 721-5556
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)