Flooring: Cushion, UPDATED VICTORIAN HOME - The spacious stone trimmed parking area leads to the durable stone front porch with modern black railings. Once inside the front door admire the gracious stairway and large foyer. The front main floor has 9 foot ceilings. This home features a main floor den/office and large family room. The large kitchen has been updated. Lots of natural light from good sized windows throughout the home. The second floor has 4 bedroom and 2 bathrooms. The St. Lawrence River, shopping, banks, restaurants, parks, swimming beach, medical & dental clinics, golf, curling, arena, library & Upper Canada Playhouse are all a short walk or bicycle ride away. UPDATES: A/C 2010; Roof 2014; Gas furnace 2020; Be sure to click on the upper right hand tabs of the Virtual Tour for additional photos, floor plans and information about this property., Flooring: Softwood, Flooring: Laminate (id:19720)
MLS® Number | X9518503 |
Property Type | Single Family |
Neigbourhood | Stormont |
Community Name | 701 - Morrisburg |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 76 Ft ,2 In |
Size Frontage | 60 Ft |
Size Irregular | 60 X 76.2 Ft ; 0 |
Size Total Text | 60 X 76.2 Ft ; 0 |
Zoning Description | R2 - Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.08 m | 2.76 m | 4.08 m x 2.76 m |
Second Level | Bathroom | 4.19 m | 1.75 m | 4.19 m x 1.75 m |
Second Level | Laundry Room | 4.19 m | 1.75 m | 4.19 m x 1.75 m |
Second Level | Bedroom | 3.4 m | 2.76 m | 3.4 m x 2.76 m |
Second Level | Primary Bedroom | 3.93 m | 2.99 m | 3.93 m x 2.99 m |
Second Level | Bathroom | 2.18 m | 1.8 m | 2.18 m x 1.8 m |
Second Level | Bedroom | 3.3 m | 2.89 m | 3.3 m x 2.89 m |
Main Level | Foyer | 4.14 m | 2.59 m | 4.14 m x 2.59 m |
Main Level | Living Room | 4.11 m | 3.78 m | 4.11 m x 3.78 m |
Main Level | Kitchen | 4.24 m | 4.06 m | 4.24 m x 4.06 m |
Main Level | Den | 3.81 m | 2.64 m | 3.81 m x 2.64 m |
Main Level | Family Room | 4.9 m | 3.93 m | 4.9 m x 3.93 m |
Natural Gas Available | Available |
Contact us for more information
Andrew Bowers
Broker
(613) 543-2222
(613) 543-2136
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)