The perfect setting. This stunning circa 1850s home features a total of 7 bedrooms and 6 bathrooms. Wonderful views of the river and gardens can be enjoyed from every window. With its large entertainment-sized kitchen at the heart of the home, it's sure to please. The main residence also features 2 Principal bedroom suites each with ensuite bathrooms. a large dining room, living room and a stunning solarium with views of the river. Complete with a complete full In-Law Annexe. Completely renovated throughout by the current owners this beautiful home offers an abundance of character and charm. Located on the banks of the Mississippi River in the heart of Almonte with over 400 feet of water frontage. Sitting on 3.4 acres of beautiful English gardens that have featured on several garden tours, this is a spectacular place to call home with extended family or make your wedding business dreams come true. With the potential 2 sever off 2 waterfront lots this is a dream property to consider. (id:19720)
MLS® Number | 1416615 |
Property Type | Single Family |
Neigbourhood | Almonte |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Features | Acreage, Park Setting, Automatic Garage Door Opener |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Storage Type | Storage Shed |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1850 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood Shingles |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 461 Ft |
Size Frontage | 415 Ft |
Size Irregular | 3.4 |
Size Total | 3.4 Ac |
Size Total Text | 3.4 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'4" x 13'6" | ||
Second Level | 3pc Ensuite Bath | 15'7" x 10'5" | ||
Second Level | Other | 6'1" x 5'0" | ||
Second Level | Primary Bedroom | 20'2" x 16'7" | ||
Second Level | 3pc Ensuite Bath | 13'3" x 8'0" | ||
Second Level | Other | 6'1" x 5'3" | ||
Second Level | Sitting Room | 6'1" x 5'3" | ||
Second Level | Sitting Room | 9'8" x 8'0" | ||
Main Level | Foyer | 13'5" x 5'3" | ||
Main Level | Mud Room | 12'1" x 6'0" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | 7'2" x 8'5" | ||
Main Level | Bedroom | 12'6" x 9'2" | ||
Main Level | Eating Area | 8'7" x 10'1" | ||
Main Level | Kitchen | 21'4" x 17'0" | ||
Main Level | Office | 17'3" x 10'5" | ||
Main Level | Living Room | 20'9" x 17'2" | ||
Main Level | Dining Room | 12'0" x 10'2" | ||
Main Level | Sitting Room | 14'7" x 11'9" | ||
Main Level | Solarium | 16'9" x 9'4" | ||
Secondary Dwelling Unit | Foyer | 12'0" x 4'0" | ||
Secondary Dwelling Unit | Living Room/dining Room | 24'3" x 11'4" | ||
Secondary Dwelling Unit | Kitchen | 17'5" x 8'9" | ||
Secondary Dwelling Unit | Eating Area | 8'9" x 5'7" | ||
Secondary Dwelling Unit | Laundry Room | 7'8" x 3'5" | ||
Secondary Dwelling Unit | Solarium | 11'3" x 8'1" | ||
Secondary Dwelling Unit | Bedroom | 24'1" x 11'5" | ||
Secondary Dwelling Unit | 3pc Ensuite Bath | 11'4" x 5'0" | ||
Secondary Dwelling Unit | Bedroom | 18'5" x 13'9" | ||
Secondary Dwelling Unit | Other | 6'2" x 5'0" | ||
Secondary Dwelling Unit | 3pc Bathroom | 10'6" x 8'9" | ||
Secondary Dwelling Unit | Bedroom | 24'6" x 14'3" | ||
Secondary Dwelling Unit | Other | 7'8" x 5'3" | ||
Secondary Dwelling Unit | Other | 7'9" x 6'2" | ||
Secondary Dwelling Unit | Bedroom | 9'1" x 8'9" |
https://www.realtor.ca/real-estate/27544282/233-strathburn-street-almonte-almonte
Contact us for more information
Elizabeth Forde
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca
Eduardo Andrade
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca
Elisabeth Andrade
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)