Immaculate 85 acre, hobby or horse farm, on quiet township road with non-thru traffic. Treed lane leads to landscaped yards around beautifully upgraded century home with detached double garage and outbuildings. Big 6-stall barn with 11' ceilings. Workshop-barn polished concrete floor, 100 amps and propane 2023 furnace. Plus, studio-barn. Gracious 3 bedroom, 2.5 bath home has foyer of porcelain floor. Open living-dining with charming exposed logs. Custom granite kitchen of breakfast bar, porcelain floor and Jotul woodstove set against marble wall. Family room slate floor, dinette and pastoral views. Main floor primary suite bay window, double closet and porcelain floors extending into luxury 4-pc ensuite. Laundry room porcelain floor. And, powder room. Upstairs is loft plus 2 bedrooms & 3-pc bathrm. Hot tub on deck. Enclosed 3-season gazebo is completely finished. Two, 2 acre approved severances at front of property, available for sale separately. 10 mins Carleton Place or Smiths Falls. (id:19720)
Business Type | Agriculture, Forestry, Fishing and Hunting, Other |
Business Sub Type | Horse farm, Other |
MLS® Number | 1409156 |
Property Type | Agriculture |
Neigbourhood | Carleton Place-Smiths Falls |
Communication Type | Internet Access |
Farm Type | Animal |
Features | Acreage, Private Setting, Treed, Farm Setting, Gazebo |
Live Stock Type | Horse |
Parking Space Total | 20 |
Structure | Barn, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Alarm System, Hot Tub, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1854 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Wood, Tile |
Foundation Type | Block, Stone |
Half Bath Total | 1 |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Open | |
Gravel |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 85 |
Size Total | 85 Ac |
Size Total Text | 85 Ac |
Zoning Description | Rural, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 13'1" x 6'6" | ||
Second Level | Bedroom | 14'9" x 12'0" | ||
Second Level | Bedroom | 13'1" x 12'3" | ||
Second Level | 3pc Bathroom | 7'0" x 7'3" | ||
Basement | Utility Room | 30'0" x 25'0" | ||
Main Level | Foyer | 8'2" x 8'2" | ||
Main Level | Living Room | 18'6" x 15'2" | ||
Main Level | Dining Room | 18'6" x 7'9" | ||
Main Level | Kitchen | 19'8" x 14'1" | ||
Main Level | Family Room | 28'11" x 14'6" | ||
Main Level | Primary Bedroom | 13'6" x 12'3" | ||
Main Level | 4pc Ensuite Bath | 12'11" x 6'10" | ||
Main Level | 2pc Bathroom | 6'10" x 3'0" | ||
Main Level | Laundry Room | 10'8" x 8'2" |
https://www.realtor.ca/real-estate/27354993/2344-mclachlin-road-beckwith-carleton-place-smiths-falls
Contact us for more information
Stephanie Mols
Salesperson
(613) 831-9628
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)