Flooring: Hardwood, Flooring: Laminate, Flooring: Carpet Wall To Wall, Welcome to this charming and meticulously maintained semi-detached bungalow nestled in a serene neighbourhood. This home features a unique layout with two bedrooms upstairs and an additional bedroom downstairs. The main level boasts a spacious living area with separate dining room. A well-appointed kitchen provides a perfect blend of functionality and style.The main floor is completed by a convenient full bathroom, the primary bedroom and a guest bedroom. The lower level office area offers a tranquil environment for remote work, while a family room provides a cozy retreat for relaxation and entertainment. Additionally, a laundry room and another full bathroom enhance the practicality and comfort of this home. Roof 2018, A/C and furnace 2020, and upgraded electrical panel 2020 contribute to enhanced energy efficiency. Most windows and a new back door were also added in 2022 and new kitchen sink 2024. Book your showing today! Open House Sunday, November 17th from 2-4! (id:19720)
MLS® Number | X9522876 |
Property Type | Single Family |
Neigbourhood | Glen Cairn |
Community Name | 9003 - Kanata - Glencairn/Hazeldean |
Amenities Near By | Public Transit, Park |
Parking Space Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,10 In |
Size Frontage | 34 Ft ,11 In |
Size Irregular | 34.96 X 99.89 Ft ; 0 |
Size Total Text | 34.96 X 99.89 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.08 m | 3.4 m | 7.08 m x 3.4 m |
Basement | Bedroom | 3.37 m | 3.32 m | 3.37 m x 3.32 m |
Basement | Office | 4.8 m | 3.42 m | 4.8 m x 3.42 m |
Basement | Bathroom | 3.4 m | 2.2 m | 3.4 m x 2.2 m |
Main Level | Bathroom | 2.54 m | 1.49 m | 2.54 m x 1.49 m |
Main Level | Living Room | 3.53 m | 5.41 m | 3.53 m x 5.41 m |
Main Level | Kitchen | 3.45 m | 3.42 m | 3.45 m x 3.42 m |
Main Level | Dining Room | 3.6 m | 3.96 m | 3.6 m x 3.96 m |
Main Level | Primary Bedroom | 3.45 m | 3.5 m | 3.45 m x 3.5 m |
Main Level | Bedroom | 3.53 m | 2.56 m | 3.53 m x 2.56 m |
https://www.realtor.ca/real-estate/27554508/25-glamorgan-drive-ottawa-9003-kanata-glencairnhazeldean
Contact us for more information
Nathalie Bruce
Salesperson
(613) 837-0011
(613) 837-2777
www.exitottawa.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)