Your Private Oasis Awaits: Space, Privacy, and Serenity\r\n\r\nWelcome to 2539 Kearns Way, where luxury and tranquility blend seamlessly. This elegant home features soaring ceilings, artfully rounded corners, and a walkout basement leading to a private yard with a hot tub and a grand landscaped deck—fondly known as “The Island”—perfect for afternoon and evening sun, relaxation, and entertaining.\r\n\r\nTucked into a quiet cul-de-sac with no rear neighbors and a gently sloping lot, this home provides a true retreat. Recent updates include a new furnace, fully redesigned ensuite, new roof, gutters, and a maintenance-free deck, ensuring worry-free living for years to come.\r\n\r\nExplore the full “Welcome to 2539 Kearns Way” package available online., Flooring: Hardwood, Flooring: Ceramic, Flooring: Laminate (id:19720)
MLS® Number | X10418829 |
Property Type | Single Family |
Neigbourhood | Greely |
Community Name | 1605 - Osgoode Twp North of Reg Rd 6 |
Features | Cul-de-sac, Wooded Area |
Parking Space Total | 12 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Treatment, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 567 Ft ,11 In |
Size Frontage | 147 Ft ,8 In |
Size Irregular | 147.69 X 567.99 Ft ; 1 |
Size Total Text | 147.69 X 567.99 Ft ; 1|1/2 - 1.99 Acres |
Zoning Description | Rr2[544r] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.21 m | 7.59 m | 7.21 m x 7.59 m |
Lower Level | Sitting Room | 5.18 m | 3.27 m | 5.18 m x 3.27 m |
Lower Level | Media | 5.76 m | 6.4 m | 5.76 m x 6.4 m |
Lower Level | Bathroom | 2.89 m | 1.65 m | 2.89 m x 1.65 m |
Lower Level | Utility Room | 1.77 m | 1.67 m | 1.77 m x 1.67 m |
Lower Level | Other | 3.07 m | 3.75 m | 3.07 m x 3.75 m |
Lower Level | Utility Room | 3.81 m | 2.97 m | 3.81 m x 2.97 m |
Lower Level | Other | 3.91 m | 3.78 m | 3.91 m x 3.78 m |
Lower Level | Utility Room | 3.58 m | 1.37 m | 3.58 m x 1.37 m |
Lower Level | Other | 1.47 m | 2.13 m | 1.47 m x 2.13 m |
Main Level | Bathroom | 1.93 m | 3.2 m | 1.93 m x 3.2 m |
Main Level | Foyer | 1.8 m | 2.87 m | 1.8 m x 2.87 m |
Main Level | Laundry Room | 2.74 m | 3.14 m | 2.74 m x 3.14 m |
Main Level | Bathroom | 1.39 m | 1.32 m | 1.39 m x 1.32 m |
Main Level | Pantry | 1.06 m | 1.06 m | 1.06 m x 1.06 m |
Main Level | Primary Bedroom | 4.59 m | 5.58 m | 4.59 m x 5.58 m |
Main Level | Bedroom | 3.37 m | 3.58 m | 3.37 m x 3.58 m |
Main Level | Bedroom | 3.35 m | 3.75 m | 3.35 m x 3.75 m |
Main Level | Dining Room | 3.27 m | 4.41 m | 3.27 m x 4.41 m |
Main Level | Kitchen | 4.34 m | 2.94 m | 4.34 m x 2.94 m |
Main Level | Dining Room | 4.34 m | 3.3 m | 4.34 m x 3.3 m |
Main Level | Living Room | 6.09 m | 4.41 m | 6.09 m x 4.41 m |
Main Level | Bathroom | 2.69 m | 3.88 m | 2.69 m x 3.88 m |
Main Level | Other | 2.69 m | 2.51 m | 2.69 m x 2.51 m |
Contact us for more information
Stephane Chevalier
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)