ATTENTION INVESTORS! Here’s a golden opportunity to own a fully renovated, fully rented bungalow in the heart of Nepean, sitting on a large lot (67 x 112 feet). Fully legal 2 unit Bungalow with city permits with separate Hydro panels & meters. The upper level features 4 bedrooms, high end vinyl flooring, a bright and roomy living space with plenty of pot lights, an upgraded kitchen with quartz countertops, stackable laundry, and 2 luxurious full bathrooms. The lower level offers a separate entrance, 4 additional bedrooms, an open-concept living room, and a modernized kitchen with quartz counters, and another 2 full bathrooms. Both units are to be fully rented, generating $7225/monthly with separate utilities (2 hydrometers). All permits, plans, and inspections are on file. Situated within close to Algonquin College, parks, trails and transit. Great for investor looking for high income property or owner who wants to live in one unit and rent the other. Call us today! 7.9% cap rate, Flooring: Ceramic, Flooring: Laminate (id:19720)
MLS® Number | X10423047 |
Property Type | Single Family |
Neigbourhood | Manordale |
Community Name | 7606 - Manordale |
Amenities Near By | Public Transit, Park |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Two Stoves, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 112 Ft |
Size Frontage | 67 Ft |
Size Irregular | 67 X 112 Ft ; 0 |
Size Total Text | 67 X 112 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 6.4 m | 3.42 m | 6.4 m x 3.42 m |
Basement | Kitchen | 3.04 m | 3.42 m | 3.04 m x 3.42 m |
Basement | Primary Bedroom | 3.04 m | 3.32 m | 3.04 m x 3.32 m |
Basement | Bedroom | 3.5 m | 2.41 m | 3.5 m x 2.41 m |
Basement | Bedroom | 3.12 m | 2.59 m | 3.12 m x 2.59 m |
Basement | Bedroom | 3.35 m | 2.99 m | 3.35 m x 2.99 m |
Basement | Bathroom | 2.48 m | 1.21 m | 2.48 m x 1.21 m |
Basement | Bathroom | 2.48 m | 2 m | 2.48 m x 2 m |
Basement | Utility Room | 2.31 m | 1.49 m | 2.31 m x 1.49 m |
Main Level | Foyer | 2.03 m | 0.81 m | 2.03 m x 0.81 m |
Main Level | Living Room | 3.47 m | 3.45 m | 3.47 m x 3.45 m |
Main Level | Kitchen | 2.74 m | 3.45 m | 2.74 m x 3.45 m |
Main Level | Bedroom | 3.98 m | 3.35 m | 3.98 m x 3.35 m |
Main Level | Bathroom | 2.79 m | 1.37 m | 2.79 m x 1.37 m |
Main Level | Bedroom | 3.6 m | 2.41 m | 3.6 m x 2.41 m |
Main Level | Bedroom | 2.87 m | 3.5 m | 2.87 m x 3.5 m |
Main Level | Primary Bedroom | 3.6 m | 3.5 m | 3.6 m x 3.5 m |
Main Level | Bathroom | 1.49 m | 2.41 m | 1.49 m x 2.41 m |
https://www.realtor.ca/real-estate/27642592/28-fairhill-crescent-ottawa-7606-manordale
Contact us for more information
Sorin Vaduva
Salesperson
(613) 829-1818
Luis Vargas
Salesperson
(613) 829-1818
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)