Maintenance,
$704.82 MonthlyIf convenience and simplicity are important to you, come see this lovely 1-bedroom condo. Bright, open-concept unit with balcony, gas-fireplace, granite countertops and wood flooring. Close to the canal, Lansdowne Park, parks, shopping, boutique shops, entertainment, Carleton University and much more. In-unit laundry. No need to have a car. Move-in condition. Underground Parking (Level A - #2) and Storage Locker (Level A - #20) Check it out!, Flooring: Hardwood, Flooring: Ceramic, Flooring: Carpet Wall To Wall (id:19720)
MLS® Number | X9517170 |
Property Type | Single Family |
Neigbourhood | Old Ottawa South |
Community Name | 4403 - Old Ottawa South |
Amenities Near By | Public Transit, Park |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.02 m | 4.74 m | 5.02 m x 4.74 m |
Main Level | Kitchen | 2.43 m | 2.23 m | 2.43 m x 2.23 m |
Main Level | Bathroom | 2.28 m | 1.62 m | 2.28 m x 1.62 m |
Main Level | Bedroom | 3.86 m | 3.4 m | 3.86 m x 3.4 m |
Main Level | Foyer | 2.03 m | 1.72 m | 2.03 m x 1.72 m |
Main Level | Utility Room | 1.6 m | 1.49 m | 1.6 m x 1.49 m |
Contact us for more information
Eric Kalbfleisch
Broker
(613) 725-1171
(613) 725-3323
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)