Incredible location - this renovated 3 bedroom 1 bath house in the heart of the city, steps to shopping, shops and restaurants on Wellington. Close to the LRT and bike paths. A real must see! \r\n\r\nRental application required & credit check required., Flooring: Ceramic, Flooring: Laminate, Deposit: 5500 (id:19720)
MLS® Number | X9521328 |
Property Type | Single Family |
Neigbourhood | Hintonburg |
Community Name | 4202 - Hintonburg |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.17 m | 3.04 m | 3.17 m x 3.04 m |
Second Level | Bedroom | 2.79 m | 4.39 m | 2.79 m x 4.39 m |
Second Level | Bedroom | 3.47 m | 3.93 m | 3.47 m x 3.93 m |
Second Level | Bathroom | 3.2 m | 1.49 m | 3.2 m x 1.49 m |
Main Level | Living Room | 3.7 m | 5.08 m | 3.7 m x 5.08 m |
Main Level | Living Room | 3.73 m | 3.35 m | 3.73 m x 3.35 m |
Main Level | Kitchen | 3.53 m | 3.93 m | 3.53 m x 3.93 m |
Contact us for more information
Eli Skaff
Broker of Record
(613) 231-3000
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)