Beautiful, spacious, fully renovated,all-brick bungalow. Generous-sized open-concept living, dining, and kitchen areas. The kitchen has been recently replaced and has all new appliances, including the washer and dryer. All of the main flooring is made of new-quality laminate. All the windows and doors were replaced in 2022. A patio door to a new, 40 X 8-foot south-facing deck is off the main floor. Three good-sized bedrooms with the Primairy having a beautiful new en-suite.New main floor, full bath as well. The basement is clean and spacious, newly drywalled, featuring large room dimensions. A significant level lot of .688 acres. Complete with a separate oversized garage and a gravel driveway. Of Note: The septic system, including the bed, was replaced in 2022. The well has a new submersible pump and casing to above ground in 2022, as well as a new pressure tank. The electrical panels for both the House and garage were replaced in 2021. All of the plumbing was redone in 2022., Flooring: Ceramic, Flooring: Laminate (id:19720)
MLS® Number | X10442373 |
Property Type | Single Family |
Neigbourhood | Drummond/ Perth |
Community Name | 908 - Drummond N Elmsley (Drummond) Twp |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft ,2 In |
Size Frontage | 149 Ft ,10 In |
Size Irregular | 149.87 X 200.23 Ft ; 1 |
Size Total Text | 149.87 X 200.23 Ft ; 1 |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9.22 m | 8.07 m | 9.22 m x 8.07 m |
Basement | Laundry Room | 6.95 m | 2.59 m | 6.95 m x 2.59 m |
Basement | Utility Room | 5.2 m | 3.65 m | 5.2 m x 3.65 m |
Main Level | Living Room | 8.43 m | 4.57 m | 8.43 m x 4.57 m |
Main Level | Dining Room | 3.78 m | 2.94 m | 3.78 m x 2.94 m |
Main Level | Kitchen | 4.29 m | 3.81 m | 4.29 m x 3.81 m |
Main Level | Primary Bedroom | 4.67 m | 3.35 m | 4.67 m x 3.35 m |
Main Level | Bedroom | 3.53 m | 3.4 m | 3.53 m x 3.4 m |
Main Level | Bedroom | 3.53 m | 3.2 m | 3.53 m x 3.2 m |
Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Main Level | Bathroom | 2.36 m | 1.98 m | 2.36 m x 1.98 m |
Contact us for more information
Richard K. Keirans
Broker of Record
(613) 686-6336
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)