Superb 3+1 bungalow situated on a large lot surrounded by mature trees and gardens in Parkwood Hills! Lovely mid-century design featuring beamed, vaulted ceilings in the living and dining room, wood fireplace and hardwood floors. Smartly renovated kitchen with pot & pan drawers, quartz countertops, SS appliances, lighted glass uppers & breakfast bar. Additional space in the kitchen perfect for home office or play area. Primary bedroom has mirrored closets w/custom built-ins and a modern 2 pc ensuite. Two additional bedrooms on main level with renovated main bath. Versatile lower level with in-law suite potential has separate side entrance and features updated kitchen, huge family room, fourth bedroom and another full bath. Lots of outdoor space to enjoy with the large, private back yard, big covered patio and large driveway for multiple cars. Furnace & A/C 2016, Roof 2023. A great combination of a quiet location with quick access to transportation and all amenities. (id:19720)
MLS® Number | X9520694 |
Property Type | Single Family |
Neigbourhood | Parkwood Hills |
Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 67 Ft |
Size Irregular | 67 X 100 Ft ; 0 |
Size Total Text | 67 X 100 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 5.94 m | 2.84 m | 5.94 m x 2.84 m |
Lower Level | Bathroom | 2.33 m | 2.33 m | 2.33 m x 2.33 m |
Lower Level | Laundry Room | 4.06 m | 3.93 m | 4.06 m x 3.93 m |
Lower Level | Family Room | 6.88 m | 6.62 m | 6.88 m x 6.62 m |
Lower Level | Kitchen | 3.98 m | 2.31 m | 3.98 m x 2.31 m |
Main Level | Living Room | 7.69 m | 3.98 m | 7.69 m x 3.98 m |
Main Level | Kitchen | 4.67 m | 3.04 m | 4.67 m x 3.04 m |
Main Level | Primary Bedroom | 4.67 m | 4.06 m | 4.67 m x 4.06 m |
Main Level | Bathroom | 2.46 m | 0.91 m | 2.46 m x 0.91 m |
Main Level | Bedroom | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Main Level | Bedroom | 3.63 m | 2.31 m | 3.63 m x 2.31 m |
Main Level | Bathroom | 2.31 m | 2.26 m | 2.31 m x 2.26 m |
Contact us for more information
Chris Heard
Salesperson
(613) 663-2720
(613) 721-5556
Sandy Heard
Salesperson
(613) 663-2720
(613) 721-5556
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)