So much to say about this wonderful family home! Write your story and make your own memories here. Expansive bungalow with 4 bedrooms on the main living level as well as tons more space in the basement including what is set up as a perfect in-law or nanny suite. If you like to entertain, this could be the spot: great flow from generous room to room, access to the fabulous outdoor terrace and its gorgeous vistas over your very private lot. It is a great home for a busy family too as it boasts a convenient, less formal mudroom entrance for kids, pets and all the backpacks, the kitchen eating area is generous and a great spot to keep a watchful eye on the very young ones, there is also a family room for more casual living and the loveliest room of all, a gorgeous sunroom with glass doors overlooking the gardens. Cedar Hill is a prestigious, estate lot community once quite remote but now, minutes away from the 416 and all the shops and services in Barrhaven has to offer., Flooring: Hardwood, Flooring: Ceramic, Flooring: Other (See Remarks) (id:19720)
MLS® Number | X10419098 |
Property Type | Single Family |
Neigbourhood | Cedarhill Hill |
Community Name | 7806 - Cedar Hill/Orchard Estates |
Amenities Near By | Park |
Features | Cul-de-sac |
Parking Space Total | 10 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Two Stoves, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 244 Ft ,6 In |
Size Frontage | 158 Ft ,3 In |
Size Irregular | 158.27 X 244.55 Ft ; 1 |
Size Total Text | 158.27 X 244.55 Ft ; 1|1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 10.33 m | 4.97 m | 10.33 m x 4.97 m |
Lower Level | Other | 14.09 m | 12.39 m | 14.09 m x 12.39 m |
Lower Level | Dining Room | 3.73 m | 2.56 m | 3.73 m x 2.56 m |
Lower Level | Bathroom | 3.5 m | 1.49 m | 3.5 m x 1.49 m |
Lower Level | Laundry Room | 3.4 m | 3.17 m | 3.4 m x 3.17 m |
Lower Level | Other | 3.17 m | 2.51 m | 3.17 m x 2.51 m |
Lower Level | Other | 4.36 m | 3.17 m | 4.36 m x 3.17 m |
Lower Level | Other | 7.89 m | 1.77 m | 7.89 m x 1.77 m |
Lower Level | Other | 6.52 m | 3.17 m | 6.52 m x 3.17 m |
Lower Level | Utility Room | 6.12 m | 5.48 m | 6.12 m x 5.48 m |
Main Level | Bathroom | 2.1 m | 1.65 m | 2.1 m x 1.65 m |
Main Level | Primary Bedroom | 6.19 m | 5.15 m | 6.19 m x 5.15 m |
Main Level | Bathroom | 3.78 m | 3.2 m | 3.78 m x 3.2 m |
Main Level | Other | 1.62 m | 1.98 m | 1.62 m x 1.98 m |
Main Level | Other | 1.62 m | 1.67 m | 1.62 m x 1.67 m |
Main Level | Bedroom | 3.78 m | 3.3 m | 3.78 m x 3.3 m |
Main Level | Bedroom | 4.74 m | 3.78 m | 4.74 m x 3.78 m |
Main Level | Bedroom | 4.01 m | 3.81 m | 4.01 m x 3.81 m |
Main Level | Bathroom | 2.74 m | 2.61 m | 2.74 m x 2.61 m |
Main Level | Foyer | 4.08 m | 3.88 m | 4.08 m x 3.88 m |
Main Level | Living Room | 5.48 m | 5.08 m | 5.48 m x 5.08 m |
Main Level | Dining Room | 4.47 m | 3.7 m | 4.47 m x 3.7 m |
Main Level | Kitchen | 4.77 m | 3.58 m | 4.77 m x 3.58 m |
Main Level | Dining Room | 3.86 m | 3.4 m | 3.86 m x 3.4 m |
Main Level | Other | Measurements not available | ||
Main Level | Sunroom | 5.58 m | 3.35 m | 5.58 m x 3.35 m |
Main Level | Family Room | 5.02 m | 5 m | 5.02 m x 5 m |
Main Level | Mud Room | 2.71 m | 2.51 m | 2.71 m x 2.51 m |
Contact us for more information
Natalie Belovic
Broker
(613) 563-1155
(613) 563-8710
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)