Flooring: Vinyl, GREAT STARTER HOME, 2 PLUS 1 BEDROOMS BATH AND 1/2, LARGE UNFINISHED REC ROOM IN BASEMENT ALONG WITH THE LAUNDRY ROOM. THE MAIN FLOOR HAS AN EAT-IN KITCHEN, A LIVING ROOM 2 SMALLER BEDROOMS, GAS HEAT, CENTRAL AIR, AND A NEWER ROOF STORAGE SHED 10X10 AT THE END OF THE DRIVEWAY., Flooring: Hardwood (id:19720)
MLS® Number | X9517482 |
Property Type | Single Family |
Neigbourhood | MORRISBURG |
Community Name | 701 - Morrisburg |
Features | Level |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 76 Ft ,10 In |
Size Frontage | 69 Ft ,8 In |
Size Irregular | 69.72 X 76.84 Ft ; 0 |
Size Total Text | 69.72 X 76.84 Ft ; 0|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 1.82 m | 1.52 m | 1.82 m x 1.52 m |
Basement | Bedroom | 4.26 m | 2.43 m | 4.26 m x 2.43 m |
Basement | Family Room | 7.01 m | 3.04 m | 7.01 m x 3.04 m |
Basement | Bathroom | 1.98 m | 1.98 m | 1.98 m x 1.98 m |
Basement | Laundry Room | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
Main Level | Pantry | 2.13 m | 1.06 m | 2.13 m x 1.06 m |
Main Level | Bathroom | 2.18 m | 1.52 m | 2.18 m x 1.52 m |
Main Level | Kitchen | 4.41 m | 3.65 m | 4.41 m x 3.65 m |
Main Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Foyer | 2.28 m | 1.21 m | 2.28 m x 1.21 m |
Main Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bedroom | 3.35 m | 2.33 m | 3.35 m x 2.33 m |
Natural Gas Available | Available |
Contact us for more information
Steven Summers
Broker
(613) 258-1883
(613) 258-9164
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)