Nested on a 4.09 acre lot, surrounded by a peaceful natural setting, is this exceptionally cared for split-level home. From the moment you walk in, you feel welcome and ‘at home’. The kitchen has been beautifully upgraded to include corian counter to compliment the classic cabinetry. On the upper level, you will find 3 spacious beds as well as the main bath. The primary bedroom includes a walk in closet and a ‘cheater’ ensuite bath that has been completely updated including a walk in shower. Enjoy spending time by the warm wood stove in the lower level family room; a wonderful space to entertain or enjoy cozy nights in! With 2 cords of wood included. Outside, you will spend summers on the 400 sq ft maintenance free deck, and winters in the hot tub that includes winter and summer covers. Not to mention the clothesline that holds up to 3 loads of laundry. All windows updated (within the last 2 years), roof (5 yrs old), original septic and a generator with extended cord. Welcome Home!, Flooring: Hardwood, Flooring: Ceramic, Flooring: Carpet Wall To Wall (id:19720)
MLS® Number | X10411104 |
Property Type | Single Family |
Neigbourhood | Carp/Huntley Ward (South) |
Community Name | 9105 - Huntley Ward (South West) |
Features | Wooded Area |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Foundation Type | Concrete |
Heating Fuel | Wood |
Heating Type | Forced Air |
Type | House |
Inside Entry |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 305.12 M |
Size Irregular | 305.12 ; 1 |
Size Total Text | 305.12 ; 1|2 - 4.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.12 m | 2.48 m | 3.12 m x 2.48 m |
Second Level | Primary Bedroom | 4.85 m | 3.53 m | 4.85 m x 3.53 m |
Second Level | Other | 2.51 m | 1.19 m | 2.51 m x 1.19 m |
Second Level | Bedroom | 4.03 m | 3.22 m | 4.03 m x 3.22 m |
Second Level | Bedroom | 3.73 m | 2.84 m | 3.73 m x 2.84 m |
Lower Level | Family Room | 6.19 m | 5.76 m | 6.19 m x 5.76 m |
Main Level | Living Room | 5.23 m | 4.41 m | 5.23 m x 4.41 m |
Main Level | Dining Room | 4.03 m | 2.71 m | 4.03 m x 2.71 m |
Main Level | Kitchen | 4.03 m | 3.25 m | 4.03 m x 3.25 m |
Main Level | Laundry Room | 2.18 m | 2.1 m | 2.18 m x 2.1 m |
Main Level | Bathroom | 2.36 m | 0.99 m | 2.36 m x 0.99 m |
Contact us for more information
Susan Vacheresse
Salesperson
(613) 457-5000
(613) 482-9111
Moe Vacheresse
Broker of Record
(613) 457-5000
(613) 482-9111
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)