Maintenance, Insurance
$462 MonthlyDiscover this lovely end unit condo featuring 2 spacious bedrooms and 1.5 bathrooms, all nestled in a convenient location without any rear neighbours. The open concept floor plan seamlessly integrates the living and dining areas, creating an inviting space for entertaining. The bright and airy kitchen offers ample cupboard and counter space, along with a charming eating area perfect for casual meals. Retreat to the lower level where you will find a cozy family room that is open to above and 2 bedrooms. The primary bedroom has convenient cheater access to a 4-piece bathroom. A great opportunity for investors or first-time buyers!, Flooring: Tile, Flooring: Hardwood, Flooring: Carpet W/W & Mixed (id:19720)
MLS® Number | X10422978 |
Property Type | Single Family |
Neigbourhood | Heron Gate |
Community Name | 3804 - Heron Gate/Industrial Park |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.72 m | 3.7 m | 4.72 m x 3.7 m |
Lower Level | Primary Bedroom | 4.34 m | 2.94 m | 4.34 m x 2.94 m |
Lower Level | Bedroom | 3.07 m | 2.76 m | 3.07 m x 2.76 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.65 m | 2.89 m | 3.65 m x 2.89 m |
Main Level | Dining Room | 4.72 m | 3.2 m | 4.72 m x 3.2 m |
Main Level | Kitchen | 3.12 m | 2.87 m | 3.12 m x 2.87 m |
Main Level | Dining Room | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information
Penelope Routier
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)