Maintenance, Insurance
$347.81 MonthlyWelcome to 1126C Klondike - 2 BD/2.5 BATH/2 PARKING! This bright and modern 2-storey condo offers a functional layout with bedrooms conveniently located on the lower level, providing privacy and a quiet retreat. The open-concept main floor is perfect for entertaining, featuring a spacious living area, dining space, and a sleek kitchen. Enjoy the convenience of in-suite laundry, ample storage, and modern finishes throughout. Ideally located close to parks, transit, and everyday amenities. Enjoy maintenance-free condo living with an incredibly low condo fee of just $347.81! Open House this Sunday, April 20th from 2:00-4:00pm (id:19720)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12088495 |
Property Type | Single Family |
Community Name | 9008 - Kanata - Morgan's Grant/South March |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony, In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.27 m | 4.74 m | 3.27 m x 4.74 m |
Lower Level | Bedroom 2 | 3.65 m | 3.6 m | 3.65 m x 3.6 m |
Lower Level | Utility Room | 2.23 m | 2.05 m | 2.23 m x 2.05 m |
Main Level | Kitchen | 2.38 m | 3.83 m | 2.38 m x 3.83 m |
Main Level | Eating Area | 2.46 m | 2.08 m | 2.46 m x 2.08 m |
Main Level | Dining Room | 3.27 m | 3.3 m | 3.27 m x 3.3 m |
Main Level | Living Room | 4.31 m | 4.21 m | 4.31 m x 4.21 m |
Contact us for more information
Haley Robinson
Salesperson
(613) 416-6400
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)