Opportunity knocks to buy this spacious semi-detached full brick 3 storey home presently used as duplex and just steps from the future development at LEBRETON FLATS! Greeted by 2 covered front porch entrances, this home offers many possibilities to leave as is or convert back to a spacious single family occupancy. The bright main level unit has high ceilings, gas fireplace, open concept kitchen, full bathroom, main floor office with access to deck, spacious fully fenced backyard with shed. In the basement a 2nd bedroom with laundry room and storage room. The upper unit, on the 2nd and 3 level has a covered front deck, kitchen with access to another back deck with view of yard, living room, 2 bedrooms and 1.5 bathrooms. Roof 2019, Furnace 2019, windows 2018, central air 2024, composite deck 2024. 2 parking spots, one in front yard and one in the back of the house. Pictures are of 2nd level unit only, Main level Tenants moving out Nov. 30th. (id:19720)
MLS® Number | 1417434 |
Property Type | Single Family |
Neigbourhood | WEST CENTRE TOWN |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1900 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Shared |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 28 Ft |
Size Irregular | 28 Ft X 99 Ft |
Size Total Text | 28 Ft X 99 Ft |
Zoning Description | R4h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'6" x 9'4" | ||
Second Level | Living Room | 17'2" x 12'6" | ||
Second Level | Dining Room | 13'5" x 6'1" | ||
Second Level | Kitchen | 13'0" x 8'0" | ||
Second Level | Eating Area | 8'8" x 7'4" | ||
Second Level | Partial Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 14'11" x 14'2" | ||
Third Level | 3pc Ensuite Bath | Measurements not available | ||
Lower Level | Bedroom | 12'0" x 8'0" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Den | 16'0" x 9'3" | ||
Main Level | Living Room | 17'0" x 5'0" | ||
Main Level | Dining Room | 14'0" x 11'0" | ||
Main Level | Kitchen | 13'11" x 11'1" | ||
Main Level | Family Room | 14'9" x 9'1" | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27568244/90-spruce-street-ottawa-west-centre-town
Contact us for more information
Marcia Nash
Broker
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)