Flooring: Tile, Flooring: Softwood, Flooring: Laminate, Tranquil privacy with loads of possibilities. This 195 acre parcel boasts a 3 bedroom plus loft custom built for previous owners. 3 bedrooms on the main level, loft open to great room below. Open kitchen/living area with French doors leading to large deck. Plenty of windows creating lots of natural light. Oversized detached two car garage with large loft. Second structure used for storage. Trails cut through the property. Some wetlands, some areas that could be cleared for farming. Sections of the land could be certified organic as it was in the the recent past. Plenty of possibilities to build your dream! Good access to Ottawa, Montreal, Brockville and the US Border. (id:19720)
MLS® Number | X9524372 |
Property Type | Single Family |
Neigbourhood | North Agusta |
Community Name | 809 - Augusta Twp |
Features | Wooded Area |
Parking Space Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1 |
Size Total | 1.0000|100+ Acres |
Size Total Text | 1.0000|100+ Acres |
Zoning Description | Rural - Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 4.36 m | 4.62 m | 4.36 m x 4.62 m |
Main Level | Laundry Room | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
Main Level | Kitchen | 4.87 m | 4.72 m | 4.87 m x 4.72 m |
Main Level | Primary Bedroom | 5.18 m | 4.77 m | 5.18 m x 4.77 m |
Main Level | Family Room | 5.48 m | 4.67 m | 5.48 m x 4.67 m |
Main Level | Bathroom | 3.5 m | 2.43 m | 3.5 m x 2.43 m |
Main Level | Bathroom | 3.65 m | 1.82 m | 3.65 m x 1.82 m |
Main Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Bathroom | 3.27 m | 1.52 m | 3.27 m x 1.52 m |
Main Level | Bedroom | 5.18 m | 4.41 m | 5.18 m x 4.41 m |
https://www.realtor.ca/real-estate/27586655/9601-hall-road-leeds-and-grenville-809-augusta-twp
Contact us for more information
Kerri Seabrook
Salesperson
(613) 258-1883
(613) 258-9164
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)