tbd (id:19720)
MLS® Number | X11980389 |
Property Type | Single Family |
Community Name | 805 - Merrickville/Wolford Twp |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 930 Ft |
Size Frontage | 163 Ft |
Size Irregular | 163 X 930 Ft |
Size Total Text | 163 X 930 Ft|2 - 4.99 Acres |
Zoning Description | Rural |
Contact us for more information
Krista George
Broker of Record
(613) 978-4636
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)