Welcome to 1520 Blohm Drive! This 3-bedroom, 1.5 bathroom upper unit home is located on a spacious lot in an established neighbourhood close to all amenities including public transit, parks, and shops. The main floor features an entertainment-sized living/dining area and a large family room with a wood-burning fireplace. The bright kitchen offers a floor-to-ceiling bay window breakfast nook and a window overlooking the large rear yard and patio. The primary bedroom has an ample walk-in closet and a cheater door to the main 4-piece bathroom. The oversized garage has plenty of storage space. A great home for a growing family. Don't miss this one! BASEMENT IS A LEGAL SDU with a side entrance rented separately by the landlord., Deposit: 5300, Flooring: Laminate (id:19720)
MLS® Number | X10423133 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Community Name | 3808 - Hunt Club Park |
Amenities Near By | Public Transit |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.47 m | 2.99 m | 3.47 m x 2.99 m |
Second Level | Primary Bedroom | 4.19 m | 3.96 m | 4.19 m x 3.96 m |
Second Level | Bedroom | 3.47 m | 2.99 m | 3.47 m x 2.99 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 1.37 m | 1.29 m | 1.37 m x 1.29 m |
Main Level | Family Room | 4.82 m | 3.6 m | 4.82 m x 3.6 m |
Main Level | Living Room | 4.77 m | 3.45 m | 4.77 m x 3.45 m |
Main Level | Dining Room | 4.57 m | 2.89 m | 4.57 m x 2.89 m |
Main Level | Kitchen | 4.39 m | 2.99 m | 4.39 m x 2.99 m |
Main Level | Laundry Room | 2.28 m | 1.82 m | 2.28 m x 1.82 m |
Contact us for more information
Raj Sidhu
Broker
(613) 825-7653
(613) 825-8762
www.teamrealty.ca/
Divya Sathyamurthy
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)